Section A / metropolitan area
Licensed termite and pest control operators in Brownsville-Harlingen, TX
The TDA SPCS register holds 66 licensed pest control operators in Brownsville-Harlingen, TX. 55 (83%) carry the termite category; 11 are general pest or fumigation licences only. All sit in Cameron County (66). 63 of the 66 have a full operator file on this site; the other 3 records are listed as rows because the register record or the geocode did not meet the data floor. The licence facts come from the weekly TDA commercial business report, which stops at the county; the street addresses come from the department's response to a public information request on 11 September 2026 and are matched to the licences by business name within county. TDA publishes no phone number in either file, so no number is shown for any Texas business here. No Texas or local termite treatment price is published; national compiled estimates (HomeGuide): liquid $500-$2,000+, bait $1,000-$2,500, tent $2,000-$8,000.
Operators
66
TDA SPCS register
Termite category
55
83%
Operator files
63
3 as rows
Counties
1
Cameron County leads
Issued before 2010
22
licence issue date
Section B / Register rows
All 66 TDA commercial business licences in Brownsville-Harlingen, TX
Sorted with termite category T first, then operators with a full file, then by legal name. Dates are as printed on the TDA weekly file. Linked names open the operator file; unlinked rows are the licences whose address could not be resolved from the public-information-request file without guessing, or that share a street with the operator above.
| Operator | City | From you | Termite | Licence |
|---|---|---|---|---|
| 1ST Defense Pest Services LLCt/a 1ST Defense Pest Control | Harlingen | yes | 0681472 | |
| 1UT LLCt/a Universal Tooling | Brownsville | yes | 0943995 | |
| A-1 Pro Termite and Pest Control LLC | Brownsville | yes | 0782129 | |
| A2Z Pest Solutionslicensed as Santana Lucio III | Brownsville | yes | 0673421 | |
| Absolute Pest Serviceslicensed as Larry A Stewart | Harlingen | yes | 0692642 | |
| Advanced Pest Controllicensed as Gary R Maley | Harlingen | yes | 0566102 | |
| Alert Termite & Pest Companylicensed as Hector Cantu | Brownsville | yes | 0566177 | |
| Alpha Pest Control LLC | Brownsville | yes | 0915030 | |
| Beana Pest Controllicensed as Humberto Tijerina | Brownsville | yes | 0759355 | |
| Best Buy Pest Controllicensed as James N Whitis JR | Harlingen | yes | 0566617 | |
| Bugx Pest Controllicensed as Raul Moreno | La Feria | yes | 0619383 | |
| Clover Shield Pest Managmentlicensed as Hilda Reyna Mares | San Benito | yes | 0959762 | |
| Cordova's Pest Controllicensed as Sergio J Cordova | Harlingen | yes | 0748017 | |
| D Best Pest Controllicensed as Max C Davis | Harlingen | yes | 0567713 | |
| D C Pest Controllicensed as Daniel Chapa | Brownsville | yes | 0567716 | |
| Dirty Deeds Pest Controllicensed as Carlos Moreno | La Feria | yes | 0758911 | |
| Dr John's Lawn Prescription LLC | Harlingen | yes | 0791205 | |
| Dropped Dead Pest Controllicensed as Leonel Olivarez | San Benito | yes | 0789087 | |
| Edwards Pest Managementlicensed as Edward R Moreno | Harlingen | yes | 0754363 | |
| Elite Pro Termite and Pest Control Services LLC | Brownsville | yes | 0567982 | |
| Eliz Termite Pest Management LLC | Brownsville | yes | 0567983 | |
| Extreme Pest Controllicensed as Michael W Phipps | Harlingen | yes | 0568082 | |
| Franks Bug Servicelicensed as Francisco Herrera | Los Fresnos | yes | 0568189 | |
| Frontline Pest Service LLC | Harlingen | yes | 0568228 | |
| Garza and Daughter Pest and Termite Control LLC | Brownsville | yes | 0798689 | |
| Gecko Pest Managementlicensed as Fernando Castellanos | San Benito | yes | 0568265 | |
| Gmb Pest Management LLC | Brownsville | yes | 0766276 | |
| Guarantee Pest Solutions LLC | Rancho Viejo | yes | 0934798 | |
| Guardian Pest Managementlicensed as Ryan Olivo | Harlingen | yes | 0900422 | |
| Home Infestation Technologies Services LLCt/a Hit Services | Harlingen | yes | 0729511 | |
| Issy's Termite & Pest Controllicensed as Edward Garcia | Brownsville | yes | 0679798 | |
| Joes Pest Controllicensed as Jose Reyna | Rio Hondo | yes | 0568811 | |
| Juan G Trevino & Ramiro Florest/a J & R Pest Control | Brownsville | yes | 0568760 | |
| L W & Tressie Jo Clark Inct/a Abash Insect Control Serv | Harlingen | yes | 0565983 | |
| LA Paloma Pest Control LLC | San Benito | yes | 0851510 | |
| Lj's Pest Control Service | Harlingen | yes | 0890447 | |
| Lucios Pest Controllicensed as Santana Lucio JR | Brownsville | yes | 0569075 | |
| M and M Pest and Termite Solutions LLC | Brownsville | yes | 0960850 | |
| Massey Services Inc | Harlingen | yes | 0889907 | |
| Master Pest Solutions LLC | La Feria | yes | 0730584 | |
| Montemayor Pest Controllicensed as Roberto A Montemayor | Harlingen | yes | 0569273 | |
| Morado's Termite and Pest Controllicensed as Manuel E Olivarez | Rio Hondo | yes | 0742508 | |
| One Stop Pest Controllicensed as Jose Alonso | San Benito | yes | 0750112 | |
| Optima Pest Management LLC | San Benito | yes | 0695819 | |
| Orkin LLC | Harlingen | yes | 0569488 | |
| Paredes Pest Controllicensed as Bernardo J Paredes | Brownsville | yes | 0569535 | |
| Rla Pest Controllicensed as Manuel Robert Leal JR | San Benito | yes | 0853695 | |
| South Texas Pest Controllicensed as Florentino Gonzalez JR | Harlingen | yes | 0570225 | |
| Sun Rise Pest Controllicensed as Eloy Garcia | Los Fresnos | yes | 0829388 | |
| Superior Pest Serviceslicensed as Jason P Rodriguez | La Feria | yes | 0730768 | |
| Texas Pride Pest Controllicensed as Ciro Valdez | Harlingen | yes | 0570533 | |
| Zamora Pest Controllicensed as Ruben Zamora | Harlingen | yes | 0570950 | |
| Zavalas Pest Controllicensed as Jose M Zavala | San Benito | yes | 0570954 | |
| Master Exterminating Company LLCt/a Bugnout Pest Controlsame address as Master Pest Solutions LLC | La Feria | yes | 0979076 | |
| Wala Services LLCt/a Wala | yes | 1006419 | ||
| Cisneros Pest Control LLC | San Benito | no | 0959764 | |
| Gloria Pest Control Servicelicensed as Juan Pablo Nerio | Harlingen | no | 0857270 | |
| Jaguar Pest Managementlicensed as Everardo Martinez | San Benito | no | 0753763 | |
| Jeq Commercial Pest Controllicensed as Jovahn M Quiroz | Brownsville | no | 0639779 | |
| Krypton Pest Control LLC | Brownsville | no | 0793627 | |
| Martins Pest Managementlicensed as Martin A Buitron | Brownsville | no | 0665648 | |
| Pena Pest Controllicensed as Moises Pena JR | Brownsville | no | 0925820 | |
| Pro-Tech Pest Managementlicensed as Rex Alan Jones | Harlingen | no | 0977682 | |
| Professional Pest Control LLC | San Benito | no | 0859317 | |
| Rdz Pest Control | Brownsville | no | 0909457 | |
| Home Town Rg Pest Control | Lozano | no | 0989761 |
63 with an operator file, 3 as rows only.
Site plan / TX
Brownsville-Harlingen, TX
- Street address matched
- ZIP centroid, 3 here: the pin marks the area, not the door
- Selected record
64 of the register's addresses are plotted. Hover or tap a row in the register to light up its pin, and a pin to jump to its row.
2 records on this sheet could not be placed on the plan and are listed in the register only.
Outline drawn: Cameron County, the county this page's records sit in. Boundaries: US Census Bureau cartographic boundary files. Tiles: OpenFreeMap and OpenMapTiles, data from OpenStreetMap contributors.
Cost context / National
What treatment costs: national figures
Liquid
$500-
Bait
$1,000-
Tent
$2,000-
Cities with the most licences
- Harlingen, TX22
- Brownsville, TX21
- San Benito, TX11
- La Feria, TX5
- Los Fresnos, TX2
- Rio Hondo, TX2
- Lozano, TX1
- Rancho Viejo, TX1
Section C / Nearby areas
Other Texas areas on the register
Section D / Provenance
Provenance / Texas
- Source
- TDA SPCS Current Licenses: commercial business report
- Regulator
- Texas Department of Agriculture (TDA), Structural Pest Control Service
- Snapshot
- 9 Nov 2026 (file last modified 9 Nov 2026 (fetched 10 Nov 2026))
- Basis
- Public record (Texas Public Information Act); regulator-published report, no reuse restriction stated
- Addresses
- TDA Structural Pest Control Service commercial business facility addresses, public information request PIR# 26-715 (addresses obtained by public information request from the Texas Department of Agriculture, Structural Pest Control Service, 11 September 2026 (Government Code chapter 552); no fee charged)
- Verify
- TDA SPCS public licence search
Status is shown exactly as the regulator reported it on the snapshot date and is not a statement about today. Registers change with every renewal cycle; the regulator's own search is the only current source. Business records only: individual applicators, technicians and field representatives are never listed here.
Open file
Texas register
All 3,681 TX records by area, category mix and how to read the licence.
Open file
Texas treatment cost
National cost figures (no Texas price is published), the TX inspection form and lender rules.
Open file
How to get quotes
Three written quotes, the questions that expose a weak bid, and what to check on the licence.
Open file
Inspection cost
What a WDO inspection and report should cost before any treatment quote.
This register extract is a consumer guide, not a referral service and not an endorsement of any operator. We are not a pest control company. A listed business pays nothing to appear here or for its position, and nothing on this site is for sale to operators. Claiming a file is free; what a company adds sits in a labelled section and changes no order, figure or register fact (how operator files work). Verify licence status with the regulator before signing a contract or paying a deposit. Listed businesses can request a correction or removal at questions@termitetreatmentprice.com.